Thursday, October 30, 2008

What To Write In A Welcome Card

Giants 2008 / / Podium

Sunday, October 26, 2008

Soft Cervix 2 Days Late

Giants 2008 / / Results of endurance

CCI Differdange 34 Go Roros
Position Team
Time Tours # (*)
1 19 Space Cycle I 30 12:18:46
2 41 In Tacket 30 12:24:43
3 47 Space Cycle II 29 12:20:04
4 22 The Winners 29 12 : 22:59
5 63 The Raiders 2 29 12:23:19
6 23 The Raiders 28 12:19:08
7 26 Team 21 Bikers 28 12:19:36
8 53 Saracens 28 12:23:17
9 16 Zouzou 28 12:24:17
10 28 12:24:19
11 31 The Fenek Val 28 12:24:28
12 13 7 bumps gonna shit 27 12:23:43
13 11 7 bumps Pelot 27 12:26:22
14 2 FRAT'Team 26 12:19:
58 15 12 Champions 26 12:20:28
16 25 Patches 26 12:20:40
17 69 Schoppach 26 12:21:51
18 17 Langen 26 12:23:04
19 35 J & B Bikers 26 12:24:42
20 55 Boubou Team 26 12:25:16
21 32 Cyclo Pol 26 12:25:41
22 30 No Odds of 2 25 12:19:06
23 21 Lemons 25 12:20:56
24 36 The buddies 25 12:21:13
25 59 No 1 Ribs 25 12:21:16
26 48 Acorns 25 12:22:16
27 33 FFR 25 12:25:36
28 49 Ca glissouille 24 12:19:12
29 61 007 The 24 12:19:30
30 58 French 24 12:20:37
31 18 The bikers of the Rulles 24 12:20:54
32 46 7 bumps EPIC 24 12:21:08
33 50 The Zulu 24 12:21:10
34 60 The JFF 24 12:22:09
35 7 tickling 24 12:22:49
36 1 JEX 24 12:23:13
37 27 The Gaume 24 12:24:22
38 39 II 23 12:21:32
39 15 Amphi 23 12:21:53
40 20 Space Cycle III 23 12:23:38
41 45 Help us 23 12:23:40
42 28 Messancy Young 22 12:14
21 43 52 Iendroff 22 12:19:28
44 4 noodles 22 12:24:24
45 38 7 bumps kings of the descent 22 12:25:54
46 40 President 21 12:17:34
47 37 Roros I 21 12:22:
30 48 24 Kilou 21 12:25:24
49 10 Gorjaouettes 19 12:13:52
50 8 Travelers 18 12:09:
41 51 51 CASTA MERTZ 17 12:22:44
52 54 The ATV nia 12 10:59:06
53 29 Timberking 10 10:57:32
54 62 Reizer 6 10:22:20





Lap Record : 6min 1sec teams by 19 and 41 (tie) 1292
passages







(*) time limit / time of crossing the line that ranks the teams are in the same round.





Kates Playground Major Wager

Sunday, October 26: 3 Endurance

25 and October 26, 2008




6th meeting of land and go gourmet

In continuation of previous editions, for the Little Giants, in collaboration with Chris Combs (Field of Giants), producer and winemaker in Beaujolais organize a new "Meeting of Terroir." On this occasion, various exhibitors will offer tastings and sell their products.

Various activities will be organized during the weekend. A test of endurance mountain bike will be held on Sunday, October 26



Out: Hydrion Sports Centre at 8.30 (Warning: only 1 Start)
Duration: 3:00 Endurance team of maximum 4 people
Participation fee: 10 € per team of 4 (includes 1 admission to the Meeting of soils per person)
Bar and snacks (at Le Printemps)
Showers: Ability to shower at the sports center Hydrion
information: Patrick Kimmer +352 661 20 20 70

The hubs support the sporting event.

This year the profits of the activities of the weekend will go to benefit Education and Deafness and The Arsouilles .

For more information: http://www.lesgeants.be

Saturday, October 4, 2008

Rikers Island Visit Days

SYNOLOGY NAS DS209 +

Test conducted October 6, 2008 by Patrick Dardour FLASH MEDIA.

Here is a preview test of the newly arrived SYNOLOGY DS209 + directly TAIPEI. I thank Peggy SYNOLOGY who sent us this final version of the product very quickly.

First some photos:




The packaging arrived in Taiwan this morning .

  • technical characteristics and contents of the box
  • First impressions
  • tests
  • Performances
  • Conclusion